| Contacts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) A Business Contact is a person with whom you do business at a company or organization. To manage your contacts, click in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2) The default view, Business Cards, will organize alphabetically your contacts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illustration 1: Calendar view. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) To create a new Contact, click in the New button. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illustration 2: Add new Contact. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4) The new Contact form will be showed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illustration 3: New contact Form. Click here to view larger image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5) Fill the data directly in each text box. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6) Use the data formatter to obtain assistance to fill each field. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail troubleshooting is one of the biggest challenges for IT professionals because e-mail is a distributed system making it difficult to isolate. The best Outlook Express,lotus,thunderbird help with useful tips and tricks that everyone should know.
Showing posts with label Text box. Show all posts
Showing posts with label Text box. Show all posts
Outlook Contacts
Subscribe to:
Posts (Atom)